Tittel | 1880 US Federal Census | |
DATE | 21-22 Jun 1880 | |
DATV | 22 Oct 2004 | |
LOCA | Ancestry.com | |
MEDI | Microfilm Roll T9_618, Family History Film 1254618, Page 469B, Enumeration District 12, Image 0624 | |
PLAC | Solem, Douglas, Minnesota | |
TYPE | Census | |
Kilde ID | S62 | |
Linket til | Caroline Olson Ida Olson Ingvald Olson Lawrence Olson Minnie Sophia Olson Tilda Olson |
Sidene drives av The Next Generation of Genealogy Sitebuilding v. 13.1, skrevet av Darrin Lythgoe © 2001-2023.
Redigert av Tor Onshus. | Retningslinjer for personvern.